This interactive table ranks Arizona's counties by median property tax in dollars, percentage of home value, and percentage of median income. The list is sorted by median property tax in dollars by default. You can sort by any column available by clicking the arrows in the header row.
Download List As PDF
For a visual display of how property taxes compare in Arizona's 15 counties, visit our interactive Arizona county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Apache County | $598.00 | $80,900.00 | 0.74% | $29,269.00 | 2.04% |
Cochise County | $977.00 | $154,900.00 | 0.63% | $51,160.00 | 1.91% |
Coconino County | $1,290.00 | $257,700.00 | 0.50% | $61,151.00 | 2.11% |
Gila County | $942.00 | $156,100.00 | 0.60% | $41,184.00 | 2.29% |
Graham County | $627.00 | $119,500.00 | 0.52% | $46,593.00 | 1.35% |
Greenlee County | $303.00 | $65,800.00 | 0.46% | $40,993.00 | 0.74% |
La Paz County | $831.00 | $100,000.00 | 0.83% | $34,564.00 | 2.40% |
Maricopa County | $1,418.00 | $238,600.00 | 0.59% | $68,790.00 | 2.06% |
Mohave County | $916.00 | $170,600.00 | 0.54% | $43,890.00 | 2.09% |
Navajo County | $842.00 | $134,300.00 | 0.63% | $43,383.00 | 1.94% |
Pima County | $1,614.00 | $198,300.00 | 0.81% | $59,471.00 | 2.71% |
Pinal County | $1,383.00 | $164,000.00 | 0.84% | $56,817.00 | 2.43% |
Santa Cruz County | $1,131.00 | $148,200.00 | 0.76% | $47,818.00 | 2.37% |
Yavapai County | $1,246.00 | $231,000.00 | 0.54% | $48,612.00 | 2.56% |
Yuma County | $895.00 | $142,400.00 | 0.63% | $47,060.00 | 1.90% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in Arizona, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in Arizona conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.
While we take all precautions to ensure that the data on this site is correct and up-to-date, we cannot be held liable for the accuracy of the tax data we present.
All content © 2024 PropertyTax101.org, all rights reserved. This site is a free public service not affiliated with any governmental organization.